<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n305er Industries &#187; Internet</title>
	<atom:link href="http://www.n305er.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n305er.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 05:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China eyes next-generation Internet</title>
		<link>http://www.n305er.com/2012/01/05/china-eyes-next-generation-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-eyes-next-generation-internet</link>
		<comments>http://www.n305er.com/2012/01/05/china-eyes-next-generation-internet/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:59:41 +0000</pubDate>
		<dc:creator>n305er</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.n305er.com/?p=581</guid>
		<description><![CDATA[IPv6 is coming, for real this time China will put Internet Protocol version 6 (IPv6) into small-scale commercial pilot use and form a mature business model by the end of 2013, the State Council recently said at an executive meeting &#8230; <a href="http://www.n305er.com/2012/01/05/china-eyes-next-generation-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IPv6 is coming, for real this time</p>
<p>China will put Internet Protocol version 6 (IPv6) into small-scale commercial pilot use and form a mature business model by the end of 2013, the State Council recently said at an executive meeting about the main goals and road map for the China Next Generation Internet project.</p>
<p>The country will then deploy the IPv6-based network on a large scale, and build a bridge between major IPv4- and IPv6-based services between 2014 and 2015.</p>
<p>This indicates the coming of the next-generation Internet featuring more IP addresses, greater capacity, and faster speed.<span id="more-581"></span></p>
<p>Why IPv6?</p>
<p>The next-generation Internet mainly refers to a new generation Internet based on IPv6, which provides faster speed, higher security, and more IP addresses than the current IPv4 system.</p>
<p>At present, most of the IP addresses worldwide are based on the IPv4 system developed in 1977, which only allows for a total of 4.3 billion addresses. Statistics showed that the last five blocks of IPv4 addresses were allocated on Feb. 3, 2011, making IPv6 deployment even more urgent.</p>
<p>IPv6 uses a 128-bit address scheme, and provides a virtually unlimited number of addresses: 2 to the 128th power. The abundant addresses will lift the Internet to a new level, and can be allocated to more devices such as household electrical appliances and vehicles, so they can be directly connected to the Internet. With IPv6, there will also be more diverse online services.</p>
<p>Of course, IPv6 has powerful new functions. For example, it could carry out the Internet target recognition, ID authentication and access authorization, has the data encryption function and integrality and is more secure; it complies with the trend of mobilization and is more convenient; it could be used to develop large-scale real-time communication applications; and its management and operation are more orderly and effective.</p>
<p>In China, relevant IPv6 research and construction works have started</p>
<p>In August 2003, the State Council of China officially authorized eight departments, including the National Development and Reform Commission, Ministry of Industry and Information Technology and Ministry of Education, to jointly launch the China Next Generation Internet (CNGI) demonstrate project, indicating China&#8217;s IPv6 construction had entered the stage of practical development.</p>
<p>Currently, China has completed the large-scale demonstration new-generation Internet based on the IPv6, including six main networks, two international communication centers and Customer Premises Networks of 100 universities, 100 scientific research institutes and more than 70 enterprises. While serving the Beijing Olympic Games and Shenzhen Universiade, it also participated in the global test.</p>
<p>However, compared to that of developed countries, China&#8217;s IPv6 Internet is still relatively undeveloped. According to data, China&#8217;s IPv6 addresses account for only 0.29 percent of all the IPv6 addresses already allocated globally, far less than the 44.15 percent of Brazil and 11 percent of the United States.</p>
<p>Promoting IPv6 is a systematic project</p>
<p>The compatibility is the core issue. In order to promote the new-generation IP system, not only terminal users must change their routers or modems, but also Websites and Internet servers must be reconstructed fully. It will be huge project, and to make it more complex, it also involves interests of various parties.</p>
<p>Therefore, promoting the IPv6 is a systematic project that needs efforts from enterprises and departments of the entire industrial chain. As a matter of fact, China&#8217;s IPv6 Internet is still in its early stage and a lot of works still need to be done to make it develop smoothly.</p>
<p>Source &#8211; <a href="http://english.peopledaily.com.cn/90778/7696495.html">PeopleDaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.n305er.com/2012/01/05/china-eyes-next-generation-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RM3bil capital expenditure for TM to improve services</title>
		<link>http://www.n305er.com/2012/01/03/rm3bil-capital-expenditure-for-tm-to-improve-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rm3bil-capital-expenditure-for-tm-to-improve-services</link>
		<comments>http://www.n305er.com/2012/01/03/rm3bil-capital-expenditure-for-tm-to-improve-services/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:22:48 +0000</pubDate>
		<dc:creator>n305er</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HSBB]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[UNIFI]]></category>

		<guid isPermaLink="false">http://www.n305er.com/?p=568</guid>
		<description><![CDATA[Telekom Malaysia Bhd (TM) plans to spend up to RM3bil in capital expenditure (capex) this year as it continues to roll out high speed broadband (HSBB) access to more areas and expand its Internet access beyond homes and offices via &#8230; <a href="http://www.n305er.com/2012/01/03/rm3bil-capital-expenditure-for-tm-to-improve-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Telekom Malaysia Bhd (TM) plans to spend up to RM3bil in capital expenditure (capex) this year as it continues to roll out high speed broadband (HSBB) access to more areas and expand its Internet access beyond homes and offices via WiFi hotspots.</p>
<p>“We are looking to invest RM2.7bil to RM3bil in capex this year to provide access, build our core network and support systems. We will continue to invest in HSBB but increasingly our expansion would be based on a demand driven model,” TM group chief executive officer Datuk Seri Zamzamzairani Md Isa said in an interview.</p>
<p>As at third-quarter 2011, the telco had invested RM1.4bil but Zamzamzairani would not say what the final figure was for the full-year capex. TM&#8217;s capex is normally internally-funded.</p>
<p>“The capex for HSBB will slowly taper off since a lot has been spent on building the access for the supply driven model,” he said.<br />
The investment in HSBB has been going on for the past few years and the telco has wired up 1.1 million of the 1.3 million premises it was supposed to provide with HSBB under the first phase.</p>
<p>The 1.3 million premises were based on a supply driven model but any roll out after the 1.3 million would be based on demand roll-out.</p>
<p>TM now has 200,000 Unifi subscribers.</p>
<p>On WiFi services, he said: “Previously our focus has been on providing access via fixed lines to homes and offices but the minute our customer walks out of the home or office building, he stops being our user. Eighty per cent of the time the user is in offices or shopping malls and that means we can still provide network access to him.</p>
<p>“We see this as an area of opportunity for us to have TM WiFi in different locations to cater for our nomadic users. It is a segment of the market that we can tap into going forward,” he said.</p>
<p>“We want to add more hotspots in the country, especially in the cities and major towns and we will bundle WiFi with our Unifi offering for our high-end users.</p>
<p>“We also want to have a prepaid WiFi offering to capture more users onto our network,” he added.</p>
<p>TM has about 17,000 hotspots in the country and while he did not say how many more would be added this year, any move in that direction would be aimed at supplementing coverage of its Unifi so as to provide its customers “ease of use”.</p>
<p>“The key places where users are most likely to be needing WiFi is in the shopping malls and universities more so since all smart devices are WiFi enabled,” he said.</p>
<p>There are 448 shopping malls in the country, of which 183 are TM WiFi enabled hotspots.</p>
<p>By April, Kuala Lumpur City Hall has mandated that all eateries in the city which has a floor space of 120 sq m or more to provide WiFi at their premises.</p>
<p>It is the growth in demand for data services that is forcing operators like TM to expand into providing WiFi services and if it does not focus on this area, it would be a loss of opportunity for the telco.</p>
<p>Having a fibre-based backhaul also allows it to carry more traffic than others although TM would be up against its wireless and cellular rivals which can provide mobility to their users.</p>
<p>“A lot of users get logged out when there is an overload in data traffic in a particular hotspot but we have the advantage as our backhaul is controlled by us.</p>
<p>“So user experience really depends on the backhaul, and we are also in talks with other players that want to ride on our network to offer WiFi services,” Zamzamzairani said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n305er.com/2012/01/03/rm3bil-capital-expenditure-for-tm-to-improve-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Messenger client for Windows slips out for download, and it&#8217;s now officially available for download.</title>
		<link>http://www.n305er.com/2011/12/31/facebook-messenger-client-for-windows-slips-out-for-download-and-its-now-officially-available-for-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-messenger-client-for-windows-slips-out-for-download-and-its-now-officially-available-for-download</link>
		<comments>http://www.n305er.com/2011/12/31/facebook-messenger-client-for-windows-slips-out-for-download-and-its-now-officially-available-for-download/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:04:33 +0000</pubDate>
		<dc:creator>n305er</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pidgin]]></category>

		<guid isPermaLink="false">http://www.n305er.com/?p=563</guid>
		<description><![CDATA[It seems that there was a leaked version of Facebook Messenger for Windows earlier but it&#8217;s now officially available for download. Do take note however, that the application requires you to have Windows 7. Currently, Facebook is considering it as &#8230; <a href="http://www.n305er.com/2011/12/31/facebook-messenger-client-for-windows-slips-out-for-download-and-its-now-officially-available-for-download/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.n305er.com/wp-content/uploads/2011/12/140228902751098_191245564.png"><img class="alignleft size-thumbnail wp-image-564" title="140228902751098_191245564" src="http://www.n305er.com/wp-content/uploads/2011/12/140228902751098_191245564-150x150.png" alt="" width="150" height="150" /></a>It seems that there was a <a href="http://www.engadget.com/2011/11/22/facebook-messenger-for-windows-is-seemingly-en-route-like-it-or/">leaked version</a> of Facebook Messenger for Windows earlier but it&#8217;s now <a href="https://www.facebook.com/help/messenger-for-windows">officially available</a> for <a href="https://fbcdn_dragon-a.akamaihd.net/cfs-ak-ash4/84995/940/FacebookMessengerSetup.exe">download</a>.</p>
<p>Do take note however, that the application requires you to have Windows 7.</p>
<p>Currently, Facebook is considering it as a trial application. The features include:</p>
<ul>
<li>Chat and message with your friends on Facebook</li>
<li>See the latest updates from your friends in ticker</li>
<li>Get quick notifications about what’s going on</li>
</ul>
<p>Good news for Facebook addicts who&#8217;s still stuck using a desktop system in today&#8217;s mobile age.</p>
<p>But if you&#8217;re like me who likes to keep things simple and easy, <a href="http://www.pidgin.im/">Pidgin</a> can also let you do the same, while at the same time, lets you log into your Google Talk account, Windows Live chat and even your ICQ account if you still use it. Best of all, it&#8217;s a very small program which takes almost no resource and works on Windows XP, Mac and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n305er.com/2011/12/31/facebook-messenger-client-for-windows-slips-out-for-download-and-its-now-officially-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dump Go Daddy Day</title>
		<link>http://www.n305er.com/2011/12/29/dump-go-daddy-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dump-go-daddy-day</link>
		<comments>http://www.n305er.com/2011/12/29/dump-go-daddy-day/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:43:53 +0000</pubDate>
		<dc:creator>n305er</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://www.n305er.com/?p=552</guid>
		<description><![CDATA[Dump Go Daddy Day is set for December 29, which is today. Thousands of customers are expected to leave the domain hosting site GoDaddy.com after it showed support for a bill restricting sharing online. “Dump Go Daddy Day” is a &#8230; <a href="http://www.n305er.com/2011/12/29/dump-go-daddy-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dump Go Daddy Day is set for December 29, which is today. Thousands of customers are expected to leave the domain hosting site GoDaddy.com after it showed support for a bill restricting sharing online. “Dump Go Daddy Day” is a reaction to the company’s endorsement of the Stop Online Piracy Act, or SOPA, that would hold websites like Facebook and imgur.com responsible for illegal content users post. Though GoDaddy.com pulled back its support for SOPA after thousands of users called for a boycott, the damage has already been done.</p>
<p><span id="more-552"></span>Stop Online Piracy Act, SOPA, is a bill that was introduced in the United States House of Representatives on October 26, 2011, by Representative Lamar Smith (R-TX) and a bipartisan group of 12 initial co-sponsors.</p>
<p>If approved, the bill would allow the U.S. Department of Justice, as well as copyright holders, to seek court orders against websites accused of enabling or facilitating copyright infringement. Depending on who requests the court orders, the actions could include barring online advertising networks and payment facilitators such as PayPal from doing business with the allegedly infringing website, barring search engines from linking to such sites, and requiring Internet service providers to block access to such sites. The bill would make unauthorized streaming of copyrighted content a crime, with a maximum penalty of five years in prison for 10 pieces of music or movies within six months. The bill also gives immunity to Internet services that voluntarily take action against websites dedicated to infringement, while making liable for damages any copyright holder who knowingly misrepresents that a website is dedicated to infringement.</p>
<p>Source &#8211; <a href="http://www.thedailybeast.com/cheats/2011/12/28/dump-godaddy-day-begins.html">The Daily Beast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.n305er.com/2011/12/29/dump-go-daddy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Friday Friday&#8230; Tomorrow anyway&#8230;</title>
		<link>http://www.n305er.com/2011/04/14/its-friday-friday-tomorrow-anyway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-friday-friday-tomorrow-anyway</link>
		<comments>http://www.n305er.com/2011/04/14/its-friday-friday-tomorrow-anyway/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:49:06 +0000</pubDate>
		<dc:creator>n305er</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Rebecca Black]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.n305er.com/?p=496</guid>
		<description><![CDATA[Rebecca Black &#8211; Friday This is a viral video posted on YouTube which got plenty of UNLIKE(S). The song is about&#8230; Friday and it basically describes what Friday is all about. The lyrics are lame and the video was erm. &#8230; <a href="http://www.n305er.com/2011/04/14/its-friday-friday-tomorrow-anyway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=CD2LRROpph0"></a><a href="http://www.n305er.com/wp-content/uploads/2011/04/JessicaBlack.jpg"><img class="alignleft size-thumbnail wp-image-502" title="JessicaBlack" src="http://www.n305er.com/wp-content/uploads/2011/04/JessicaBlack-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.youtube.com/watch?v=CD2LRROpph0">Rebecca Black &#8211; Friday</a></p>
<p>This is a viral video posted on YouTube which got plenty of UNLIKE(S). The song is about&#8230; Friday and it basically describes what Friday is all about. The lyrics are lame and the video was erm. could be better.</p>
<p>But what hit me was why people actually make such a big fuss about hating Rebecca Black? Is the song or the video that bad? It&#8217;s lame, but it&#8217;s catchy.</p>
<p>If you want to know what a bad, lame and pointless video is, try watching a naked girl falling down the stairs.</p>
<p><a href="http://www.youtube.com/watch?v=E5mH38AhOHI">naked Girl Falling Down The Stairs</a></p>
<p>Or try searching for <a href="http://www.youtube.com/results?search_query=ghunter&amp;aq=f">Ghunter on youtube</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n305er.com/2011/04/14/its-friday-friday-tomorrow-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Should I pangsai or not now?&#8221; Style of Comic</title>
		<link>http://www.n305er.com/2010/11/25/should-i-pangsai-or-not-now-style-of-comic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-i-pangsai-or-not-now-style-of-comic</link>
		<comments>http://www.n305er.com/2010/11/25/should-i-pangsai-or-not-now-style-of-comic/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:31:06 +0000</pubDate>
		<dc:creator>n305er</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.n305er.com/?p=422</guid>
		<description><![CDATA[Found this really nice web comic made by 2 Malaysians. If you&#8217;re Malaysian too, I&#8217;m sure you&#8217;ll enjoy it too! Read it at www.bolehland.net Best of all, it&#8217;s free. As Malaysians, we love free stuff don&#8217;t we?]]></description>
			<content:encoded><![CDATA[<p>Found this really nice web comic made by 2 Malaysians. If you&#8217;re Malaysian too, I&#8217;m sure you&#8217;ll enjoy it too!</p>
<p>Read it at <a href="http://www.bolehland.net">www.bolehland.net</a></p>
<p>Best of all, it&#8217;s free. As Malaysians, we love free stuff don&#8217;t we?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n305er.com/2010/11/25/should-i-pangsai-or-not-now-style-of-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES 4G launched, experiences downtime and says sorry.</title>
		<link>http://www.n305er.com/2010/11/25/yes-4g-launched-experiences-downtime-and-says-sorry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-4g-launched-experiences-downtime-and-says-sorry</link>
		<comments>http://www.n305er.com/2010/11/25/yes-4g-launched-experiences-downtime-and-says-sorry/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 03:11:27 +0000</pubDate>
		<dc:creator>n305er</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.n305er.com/?p=412</guid>
		<description><![CDATA[Yes 4G, the anticipated new telco/internet company was officially launched last Friday. Everyone (or at least everyone not satisfied with all current existing companies) hoped that YTL will bring better services and better price to the masses. Finally, affordable broadband? &#8230; <a href="http://www.n305er.com/2010/11/25/yes-4g-launched-experiences-downtime-and-says-sorry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yes.my">Yes 4G</a>, the anticipated new telco/internet company was officially launched last Friday. Everyone (or at least everyone not satisfied with all current existing companies) hoped that YTL will bring better services and better price to the masses. Finally, affordable broadband?</p>
<p>Yes? Actually, NO! During the launch day, YTL announced that their service will cost 9 cents for every 3mb, 1 minute talk time or per sms. Yes also offers up to 30% rebate to power users who consume high amounts of data. This effectively reduces the rates to as low as 2 cents per MB or RM20 per GB.</p>
<p>This means, if you usually use 10GB monthly (like I do), you&#8217;d be spending around RM 200 monthly! To me, that&#8217;s more robbery then a good way to attract new customers in a country with more then 4 major ISPs already.</p>
<p>YTL better come out with new packages soon to cater for home users who need unlimited downloads.</p>
<p>Okay, so just 1 day after the launch of their services, their website went down for a whole day and there&#8217;s no way to access their website. They claimed that it was hacked. I&#8217;d expected as much but being an experienced company, one should already expected such a thing should happen.</p>
<p>So finally, YTL offered 10GB for free for their new users and pre-ordered users as a apology for their downtime.</p>
<p>All these events isn&#8217;t good news for YTL. I was hoping they&#8217;d kicked the other ISP&#8217;s butts but looks like there wasn&#8217;t much to hope for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n305er.com/2010/11/25/yes-4g-launched-experiences-downtime-and-says-sorry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Kinda Hate and Love the internet Now</title>
		<link>http://www.n305er.com/2010/07/15/i-kinda-hate-and-love-the-internet-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-kinda-hate-and-love-the-internet-now</link>
		<comments>http://www.n305er.com/2010/07/15/i-kinda-hate-and-love-the-internet-now/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:46:32 +0000</pubDate>
		<dc:creator>n305er</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.n305er.com/?p=341</guid>
		<description><![CDATA[When the web evolved to become web 2.0, I started to love the idea that websites can be so dynamic and become more like a desktop application. AJAX based websites and templates came out like mushrooms and more and more &#8230; <a href="http://www.n305er.com/2010/07/15/i-kinda-hate-and-love-the-internet-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the web evolved to become web 2.0, I started to love the idea that websites can be so dynamic and become more like a desktop application. AJAX based websites and templates came out like mushrooms and more and more websites are developed with API access to interact with other websites or web apps. Phones were able to keep getting updates from the internet and social websites are becoming more then just a circle of friends sharing files.</p>
<p>But what happened now? Instead of many websites with very unique style and functionality, almost everything around the net nowadays are somehow related to Facebook, Twitter and Google. <img src='http://www.n305er.com/wp-includes/images/smilies/icon_mad.gif' alt=':x' class='wp-smiley' /> </p>
<p>I love it because it has grown into such as powerful medium of information and communication. I hate it because choice is so lacking lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n305er.com/2010/07/15/i-kinda-hate-and-love-the-internet-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Access to Maybank2u Mobile Via your phone</title>
		<link>http://www.n305er.com/2010/07/14/free-access-to-maybank2u-mobile-via-your-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-access-to-maybank2u-mobile-via-your-phone</link>
		<comments>http://www.n305er.com/2010/07/14/free-access-to-maybank2u-mobile-via-your-phone/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:20:01 +0000</pubDate>
		<dc:creator>n305er</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Celcom]]></category>
		<category><![CDATA[Digi]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[Maybank]]></category>
		<category><![CDATA[Online Banking]]></category>

		<guid isPermaLink="false">http://www.n305er.com/?p=334</guid>
		<description><![CDATA[Since Maybank2u is having a contest to give away a HTC Desire for every 1000th transaction user on m2u Mobile, Celcom, Digi and Maxis has offered free internet access to Maybank2u Mobile for 3 months. Each of the telco will &#8230; <a href="http://www.n305er.com/2010/07/14/free-access-to-maybank2u-mobile-via-your-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since Maybank2u is having a contest to give away a HTC Desire for every 1000th transaction user on m2u Mobile, Celcom, Digi and Maxis has offered free internet access to Maybank2u Mobile for 3 months. Each of the telco will have different dates for the free rate.</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<thead>
<tr>
<td></td>
</tr>
</thead>
<tbody>
<tr>
<td>Celcom</td>
<td>- Prepaid 13 July 2010<br />
- Postpaid 23 July 2010</td>
</tr>
<tr>
<td>DiGi</td>
<td>- Prepaid &amp; Postpaid 20 July 2010</td>
</tr>
<tr>
<td>Maxis</td>
<td>- Prepaid &amp; Postpaid 19 July 2010</td>
</tr>
</tbody>
</table>
<p>Just be sure no one&#8217;s peeking when you do online banking and always remember to log out. <img src='http://www.n305er.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For more information, browse to:<br />
<a href="http://www.maybank2u.com.my/mbb_info/m2u/public/promoDetail.do?channelId=PRO-Promotions&amp;cntTypeId=1&amp;cntKey=PRO01.14&amp;programId=PRO01-Accounts&amp;chCatId=/mbb/Personal/PRO-Promotions">http://www.maybank2u.com.my/mbb_info/m2u/public/promoDetail.do?channelId=PRO-Promotions&amp;cntTypeId=1&amp;cntKey=PRO01.14&amp;programId=PRO01-Accounts&amp;chCatId=/mbb/Personal/PRO-Promotions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.n305er.com/2010/07/14/free-access-to-maybank2u-mobile-via-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow you damn blog!</title>
		<link>http://www.n305er.com/2010/07/07/grow-you-damn-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grow-you-damn-blog</link>
		<comments>http://www.n305er.com/2010/07/07/grow-you-damn-blog/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:14:15 +0000</pubDate>
		<dc:creator>n305er</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.n305er.com/?p=328</guid>
		<description><![CDATA[There&#8217;s a big problem with my blog which makes it unable to grow into a bigger, better blog. It&#8217;s a personal blog, and personally, I&#8217;m not a very exiting person. I don&#8217;t have nice stories to tell, nor do I &#8230; <a href="http://www.n305er.com/2010/07/07/grow-you-damn-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a big problem with my blog which makes it unable to grow into a bigger, better blog. It&#8217;s a personal blog, and personally, I&#8217;m not a very exiting person. I don&#8217;t have nice stories to tell, nor do I travel or eat a lot. I basically do the same things daily, eat the same things daily, get into the same argument daily and blog about the same things daily.</p>
<p>I&#8217;ve always wanted to create another blog either related to technology, food or traveling, but I can&#8217;t. I do not have the resources nor the budget to even do it.</p>
<p>I did try to get into a <a href="http://www.penanglive.com">local project</a> before which failed miserably. The &#8220;last man standing&#8221; on that project has taken over the entire project and turned the website into a photography blog. It was kind of good and I was happy for him since I thought him how to use WordPress. But it seems that he has become inactive as well&#8230; That blog&#8217;s domain is going to expire soon. Will my old partners update it? I wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.n305er.com/2010/07/07/grow-you-damn-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

